Equipment Covers
Catalog No. | Cover | Length | Length | Special Feature | Units Per Box | Order |
---|---|---|---|---|---|---|
396223 | Bag Type with Elastic Band | 20in x 12 in | 51cm x 30 cm | With Corners | 20 | |
396222 | Bag Type with Elastic Band | 30in x 17 in | 76cm x 43 cm | With Corners | 20 | |
396003 | Bag Type with Elastic Band | 30in x 36 in | 76cm x 91 cm | With Corners | 20 | |
396221 | Bag Type with Elastic Band | 36in x 20 in | 91cm x 51 cm | With Corners | 20 | |
396215 | Bag Type with Elastic Band | 36in x 28 in | 91cm x 71 cm | With Corners | 20 | |
396005 | Bag Type with Elastic Band | 36in x 36 in | 91cm x 91 cm | With Corners | 20 | |
396007 | Bag Type with Elastic Band | 42in x 38 in | 107cm x 96 cm | With Corners | 20 | |
396009 | Bag Type with Elastic Band | 48in x 36 in | 122cm x 91 cm | With Corners | 20 | |
396011 | Dome Style with Elastic Band | Depth: 14 in | 35 cm | 20 | ||
396012 | Dome Style with Elastic Band | Depth: 18 in | 46 cm | 20 | ||
396013 | Dome Style with Elastic Band | Depth: 22 in | 56 cm | 20 | ||
396397 | Dome Style with Elastic Band | Depth: 27 in | 69 cm | 20 | ||
396210 | Fluoroscope | 36in x 44 in | 91cm x 111cm cm | Adhesive on four sides | 10 | |
396348 | Back Stand Table | 44in x 76 in | 111cm x 193 cm | 10 |
Ordering Information
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information