


Jawz Forceps
Catalog No. | Size | Size | Length | Configuration | Stainless Steel/Fep Coating | Formable/Non-formable | Units Per Box | Order |
---|---|---|---|---|---|---|---|---|
190090 | 1.5 mm | 5 F | 50 cm | Straight | Stainless Steel | Formable | 1 | |
190095 | 1.5 mm | 5 F | 105 cm | Straight | Stainless Steel | Formable | 1 | |
190065 | 1.8 mm | 6 F | 50 cm | Straight | Stainless Steel | Non-Formable | 1 | |
190075 | 1.8 mm | 6 F | 105 cm | Straight | Stainless Steel | Non-Formable | 1 | |
190060 | 1.8 mm | 6 F | 50 cm | Straight | Stainless Steel | Formable | 1 | |
190051 | 1.8 mm | 6 F | 50 cm | Maxi-Curved | Fep Coating | Formable | 1 | |
190066 | 1.8 mm | 6 F | 70 cm | Straight | Fep Coating | Formable | 1 | |
190070 | 1.8 mm | 6 F | 105 cm | Straight | Stainless Steel | Formable | 1 | |
190080 | 2.2 mm | 7 F | 50 cm | Pre-Curved | Fep Coating | Formable | 1 | |
190081 | 2.2 mm | 7 F | 50 cm | Maxi-Curved | Fep Coating | Formable | 1 | |
190085 | 2.2 mm | 7 F | 105 cm | Straight | Stainless Steel | Formable | 1 | |
190086 | 2.2 mm | 7 F | 105 cm | Straight | Fep Coating | Formable | 1 | |
190020 | 2.4 mm | 7.5 F | 50 cm | Straight | Stainless Steel | Formable | 1 | |
190030 | 2.4 mm | 7.5 F | 50 cm | Pre-Curved | Fep Coating | Formable | 1 | |
190031 | 2.4 mm | 7.5 F | 50 cm | Maxi-Curved | Fep Coating | Formable | 1 | |
190040 | 2.4 mm | 7.5 F | 105 cm | Straight | Stainless Steel | Formable | 1 |
Ordering Information
Product Resources
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information