

Key Product Attributes
- Skin retention clip prevents forward migration of wire during patient transport
- Wire is marked in two places: I indicates wire at distal tip of needle; II indicates barb deployment
- End hole design allows for dye injection or aspiration of fluid
Catalog No. | Size | Length | Units Per Box | Order |
---|---|---|---|---|
BLN2003 | 20 G | 3 cm | 10 | |
BLN2005 | 20 G | 5 cm | 10 | |
BLN20075 | 20 G | 7.5 cm | 10 | |
BLN2010 | 20 G | 10 cm | 10 | |
BLN2015 | 20 G | 15 cm | 10 | |
BLN2103 | 21 G | 3 cm | 10 | |
BLN2105 | 21 G | 5 cm | 10 | |
BLN21075 | 21 G | 7.5 cm | 10 | |
BLN2110 | 21 G | 10 cm | 10 |
The Hawkins™ III BLN offers a barb retention design to provide strong anchoring strength in the breast.
Key Product Attributes
- Available in two wire choices: FlexStrand™, a 19-strand cable providing maximum flexibility with minimal risk of transection, or a traditional hardwire that minimizes flex during placement
- Skin retention clip prevents forward migration of wire during patient transport
- Wire is marked in two places: I indicates wire at distal tip of needle; II indicates barb deployment
- Standard marking cannula on wire, beginning 2.5 cm from distal tip, serves as a landmark for the surgeon
- End hole design allows for dye injection or fluid aspiration
- Centimeter markings provide reference for depth placement
- Available with echogenic tip
Catalog No. | Size | Length | FlexStrand™/Hardwire | With Echogeneic Tip | Units Per Box | Order |
---|---|---|---|---|---|---|
243030 | 20 G | 3 cm | Hardwire | 10 | ||
243050 | 20 G | 5 cm | Hardwire | 10 | ||
243075 | 20 G | 7.5 cm | Hardwire | 10 | ||
243100 | 20 G | 10 cm | Hardwire | 10 | ||
243125 | 20 G | 12.5 cm | Hardwire | 10 | ||
244030 | 20 G | 3 cm | Hardwire | 10 | ||
244050 | 20 G | 5 cm | Hardwire | 10 | ||
244075 | 20 G | 7.5 cm | Hardwire | 10 | ||
244100 | 20 G | 10 cm | Hardwire | 10 | ||
244125 | 20 G | 12.5 cm | Hardwire | 10 | ||
253030 | 20 G | 3 cm | FlexStrand | 10 | ||
253050 | 20 G | 5 cm | FlexStrand | 10 | ||
253075 | 20 G | 7.5 cm | FlexStrand | 10 | ||
253100 | 20 G | 10 cm | FlexStrand | 10 | ||
253125 | 20 G | 12.5 cm | FlexStrand | 10 |
Accura™ II Breast Localization Needle (Sadowsky Style) comes with a sterile separately packaged 23G stiffening cannula. Easily placed over the wire by the surgeon, the cannula indicates the course of the wire, provides a palpable landmark, and prevents accidental wire transection.
Key Product Attributes
- Centimeter markings provide reference for depth placement
- Throated needle hub for easy wire loading
- Wire is marked in two places: I indicates wire at distal tip of needle; II indicates barb deployment
Catalog No. | Size | Length | Stiffening Cannula | Units Per Box | Order |
---|---|---|---|---|---|
266050 | 20 G | 5 cm | 23 | 10 | |
266075 | 20 G | 7.5 cm | 23 | 10 | |
266100 | 20 G | 10 cm | 23 | 10 | |
266125 | 20 G | 12.5 cm | 23 | 10 |
The D Wire BLN provides an increased cross sectional area aimed at reducing the risk of surgical transection.
Key Product Attributes
- Hookwire tip is welded to increase anchoring strength
- Centimeter markings provide reference for depth placement
- Throated needle hub enables easy wire loading
- End hole needle allows for dye injection or aspiration of fluid
Catalog No. | Size | Length | Units Per Box | Order |
---|---|---|---|---|
BLND2003 | 20 G | 3 cm | 10 | |
BLND2005 | 20 G | 5 cm | 10 | |
BLND20075 | 20 G | 7.5 cm | 10 | |
BLND2010 | 20 G | 10 cm | 10 | |
BLND2015 | 20 G | 15 cm | 10 |
Ordering Information
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information