












SKATER™ All-Purpose, Nephrostomy, & Biliary Drainage Catheters
The SKATER™ catheters are designed to promote maximum drainage flow. They are formulated for patient comfort, kink resistance, easy insertion, and radiopacity. They can be used safely with ethyl alcohol and doxycycline.
Each Set Includes
- SKATER™ catheter
- Removable pigtail straightener
- Metal stiffening cannula
- Flexible stiffening cannula (Not available on 6F and 7F)
- Locking system with snap-off tab (Not available on non-locking pigtail catheters)
SKATER™ All-Purpose/Nephrostomy Drainage Catheters are suitable for percutaneous drainage of abcesses or fluid collections
using the direct stick technique or kidneys using the seldinger technique.
Key Product Attributes
- Expansive size offering of 6F – 16F and 15cm to 60cm
- Available in locking and non-locking configurations
- Choice Lock™ trocar stylet allows for single-handed abscess drainage placement
- Comes with flexible stiffener, metal stylet, and metal cannula
Catalog No. | Pigtail | Size | Length | Guidewire Size | Units Per Box | Order |
---|---|---|---|---|---|---|
756606015* | Locking | 6 F | 15 cm | accepts up to .035 in | 5 | |
756606020* | Locking | 6 F | 20 cm | accepts up to .035 in | 5 | |
756606025 | Locking | 6 F | 25 cm | accepts up to .035 in | 5 | |
756606035 | Locking | 6 F | 35 cm | accepts up to .035 in | 5 | |
756607015 | Locking | 7 F | 15 cm | accepts up to .038 in | 5 | |
756607020 | Locking | 7 F | 20 cm | accepts up to .038 in | 5 | |
756607025 | Locking | 7 F | 25 cm | accepts up to .038 in | 5 | |
756608015 | Locking | 8 F | 15 cm | accepts up to .038 in | 5 | |
756608020 | Locking | 8 F | 20 cm | accepts up to .038 in | 5 | |
756608025* | Locking | 8 F | 25 cm | accepts up to .038 in | 5 | |
756608030* | Locking | 8 F | 30 cm | accepts up to .038 in | 5 | |
756608035 | Locking | 8 F | 35 cm | accepts up to .038 in | 5 | |
756608045 | Locking | 8 F | 45 cm | accepts up to .038 in | 5 | |
756610015 | Locking | 10 F | 15 cm | accepts up to .038 in | 5 | |
756610020 | Locking | 10 F | 20 cm | accepts up to .038 in | 5 | |
756610025 | Locking | 10 F | 25 cm | accepts up to .038 in | 5 | |
756610030 | Locking | 10 F | 30 cm | accepts up to .038 in | 5 | |
756610035 | Locking | 10 F | 35 cm | accepts up to .038 in | 5 | |
756610045 | Locking | 10 F | 45 cm | accepts up to .038 in | 5 | |
756610060 | Locking | 10 F | 60 cm | accepts up to .038 in | 5 | |
756612015 | Locking | 12 F | 15 cm | accepts up to .038 in | 5 | |
756612020 | Locking | 12 F | 20 cm | accepts up to .038 in | 5 | |
756612025 | Locking | 12 F | 25 cm | accepts up to .038 in | 5 | |
756612030 | Locking | 12 F | 30 cm | accepts up to .038 in | 5 | |
756612035 | Locking | 12 F | 35 cm | accepts up to .038 in | 5 | |
756612045 | Locking | 12 F | 45 cm | accepts up to .038 in | 5 | |
756612060 | Locking | 12 F | 60 cm | accepts up to .038 in | 5 | |
756614015 | Locking | 14 F | 15 cm | accepts up to .038 in | 5 | |
756614020 | Locking | 14 F | 20 cm | accepts up to .038 in | 5 | |
756614025 | Locking | 14 F | 25 cm | accepts up to .038 in | 5 | |
756614030 | Locking | 14 F | 30 cm | accepts up to .038 in | 5 | |
756614035 | Locking | 14 F | 35 cm | accepts up to .038 in | 5 | |
756614045 | Locking | 14 F | 45 cm | accepts up to .038 in | 5 | |
756614060 | Locking | 14 F | 60 cm | accepts up to .038 in | 5 | |
756616025 | Locking | 16 F | 25 cm | accepts up to .038 in | 5 | |
756616030 | Locking | 16 F | 30 cm | accepts up to .038 in | 5 | |
756616035 | Locking | 16 F | 35 cm | accepts up to .038 in | 5 | |
756616045 | Locking | 16 F | 45 cm | accepts up to .038 in | 5 | |
756616060 | Locking | 16 F | 60 cm | accepts up to .038 in | 5 | |
756106015 | Non-Locking | 6 F | 15 cm | accepts up to .035 in | 5 | |
756106020 | Non-Locking | 6 F | 20 cm | accepts up to .035 in | 5 | |
756106025 | Non-Locking | 6 F | 25 cm | accepts up to .035 in | 5 | |
756107020 | Non-Locking | 7 F | 20 cm | accepts up to .038 in | 5 | |
756107025 | Non-Locking | 7 F | 25 cm | accepts up to .038 in | 5 | |
756108020 | Non-Locking | 8 F | 20 cm | accepts up to .038 in | 5 | |
756108025 | Non-Locking | 8 F | 25 cm | accepts up to .038 in | 5 | |
756108030 | Non-Locking | 8 F | 30 cm | accepts up to .038 in | 5 | |
756110020 | Non-Locking | 10 F | 20 cm | accepts up to .038 in | 5 | |
756110025 | Non-Locking | 10 F | 25 cm | accepts up to .038 in | 5 | |
756110030 | Non-Locking | 10 F | 30 cm | accepts up to .038 in | 5 | |
756112020 | Non-Locking | 12 F | 20 cm | accepts up to .038 in | 5 | |
756112025 | Non-Locking | 12 F | 25 cm | accepts up to .038 in | 5 | |
756114020 | Non-Locking | 14 F | 20 cm | accepts up to .038 in | 5 | |
756114025 | Non-Locking | 14 F | 25 cm | accepts up to .038 in | 5 | |
756116025 | Non-Locking | 16 F | 25 cm | accepts up to .038 in | 5 |
* Flexible stiffening cannula not available
The SKATER™ Introducer Set provides easy, accurate and atraumatic placement of a .035”/.038” guidewire in non-vascular procedures.
Key Product Attributes
- Embedded radiopaque marker enhances visualization for accurate placement
- 4F dilator/6F sheath assembly with locking stiffening cannula facilitates easy over-the-wire placement
- Large end hole design of the sheath accepts both .018” and .035”/.038” guidewires simultaneously
- Available with a stainless steel or nitinol .018” guidewire
Catalog No. | Description | Co-Axial Size | Guidewire Diameter | Guidewire Length | Guidewire Material | Tip | Needle Gauge | Needle Length | Needle Type | Units Per Box | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
651506000 | 4F Dilator/6F Sheath | 18 cm | .018 in | 80 cm | Stainless Steel | Radiopaque | 21 G | 15 cm | Trocar | 5 | |
651506300 | 4F Dilator/6F Sheath | 18 cm | .018 in | 80 cm | Nitinol | Radiopaque | 21 G | 15 cm | Trocar | 5 | |
651006000 | 4F Dilator/6F Sheath | 18 cm | .018 in | 80 cm | Stainless Steel | Platinum | 21 G | 15 cm | Trocar Echogenic | 5 | |
651006300 | 4F Dilator/6F Sheath | 18 cm | .018 in | 80 cm | Nitinol | Platinum | 21 G | 15 cm | Trocar Echogenic | 5 |
SKATER™ Biliary Drainage Catheters are used to drain bile from the bile duct and are placed using the Seldinger technique.
Key Product Attributes
- Radiopaque marker band provides clear view of the most proximal drainage hole for accurate placement in the biliary tract
- Additional drainage holes for biliary duct to duodenum drainage
Catalog No. | Size | Length | Guidewire Size | Pigtail | Units Per Box | Order |
---|---|---|---|---|---|---|
755308040 | 8 F | 40 cm | accepts up to .038 in | Locking | 5 | |
755310040 | 10 F | 40 cm | accepts up to .038 in | Locking | 5 | |
755312040 | 12 F | 40 cm | accepts up to .038 in | Locking | 5 |
Ordering Information
Product Resources
- Skater Brochure -Argon
- SKATER Single Step Drainage Set DFU
- Choice Lock TCD Single Step Locking Sets DFU
- Choice Lock TCD Single Step Drainage Set DFU
- Pigtail Nephrostomy Set DFU
- TCD Drainage Catheter DFU
- Simple Nephrostomy Set Pigtail DFU
- PE Biliary Drainage Catheter DFU
- SKATER Biliary Drainage Catheter Locking DFU
- Nephrostomy Set - Delmenhorst DFU
- Pigtail Nephrostomy Catheter DFU
- SKATER Drainage Catheter Locking DFU
- SKATER Nephrostomy Kit Non-Locking DFU
- Skater Introducer IFU
- SKATER Single Step Drainage Set - Locking DFU
- Skater Biliary Drainage Catheter With Radiopaque Band DFU
- SKATER Locking Nephrostomy Drainage Catheter DFU
- SKATER Nephrostomy Catheter DFU - Locking
- SKATER Centesis DFU
- SKATER Biliary DFU - Non-Locking
- SKATER Drainage Catheter Non-Locking Pigtail DFU
- SKATER APD Locking DFU
- SKATER Poster
- Skater Introducer Sell Sheet
- SKATER All-Purpose and Nephrostomy Drainage Set (Locking and Non-Locking Pigtail) IFU
- SKATER Introducer System with Radiopaque Marker DFU
- SKATER Nephrostomy Kit - Locking DFU
- SKATER Introducer Biliary Drainage Kit Locking IFU
- SKATER Introducer Nephrostomy Kit Locking DFU
- SKATER All-Purpose Drainage Catheter (with Non- Locking Pigtail) DFU
- SKATER Nephrostomy Catheter DFU Non Locking
-
SKATER Drainage Catheter
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information