Contrast Management Systems & IV Spikes
Catalog No. | System/Spike | Special Feature | Check Valve | Chamber | Stopcock | Units Per Box | Order |
---|---|---|---|---|---|---|---|
197652 | Contrast Control System | 72in (183cm) large bore tubing, fixed male luers | 1-way valve | 30mL Vented Chamber | 3-way Stopcock | 10 | |
197653 | Contrast Control System | 60in (152cm) large bore tubing, fixed male luers | two 1-way valves | 30mL Burette Chamber | 1-way and 3-way Stopcocks | 10 | |
197641 | Fluid Delivery System | 72in (183cm) administration set, 30mL luer lock syringe | 1-way valve | - | - | 20 | |
197643 | IV Spike | 6in Vented contrast management spike (For use with 197652) | - | - | - | 25 | |
197640 | IV Spike | 6in Vented contrast management spike (For use with 197653) | - | - | 1-way Stopcock | 25 | |
039821599A | Macro IV Spike | 60in (152cm) chamber with 15 micron screen filter | - | Non-vented Chamber | - | 10 | |
039829999A | Contrast Media IV Spike | 72in (183cm) Contrast management spike with vented universal spike | - | - | - | 10 |
Ordering Information
Product Resources
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information