

PTFE Coated Stainless Steel
Catalog No. | Diameter | Length | Tip Curve Radius | Special Feature | Units Per Box | Order |
---|---|---|---|---|---|---|
395420 | .025 in | 150 cm | 1.5 mm | 10 | ||
395787 | .035 in | 150 cm | 1.5 mm | 10 | ||
395523 | .021 in | 150 cm | 3 mm | 10 | ||
395559 | .025 in | 150 cm | 3 mm | 10 | ||
395600 | .032 in | 150 cm | 3 mm | 10 | ||
395282 | .035 in | 150 cm | 3 mm | 10 | ||
388282 | .035 in | 150 cm | 3 mm | Classic | 10 | |
393282 | .035 in | 150 cm | 3 mm | Flexible | 10 | |
393182 | .035 in | 150 cm | 3 mm | Z-Tip | 10 | |
390282 | .035 in | 150 cm | 3 mm | XTB | 10 | |
393186 | .035 in | 175 cm | 3 mm | Z-Tip | 10 | |
390186 | .035 in | 175 cm | 3 mm | XTB | 10 | |
395284 | .038 in | 150 cm | 3 mm | 10 | ||
388284 | .038 in | 150 cm | 3 mm | Classic | 10 | |
393184 | .038 in | 150 cm | 3 mm | Z-Tip | 10 | |
390284 | .038 in | 150 cm | 3 mm | XTB | 10 | |
393187 | .038 in | 175 cm | 3 mm | Z-Tip | 10 | |
395998 | .035 in | 50 cm | Straight and 3 mm | Double Ended | 10 | |
395919 | .035 in | 150 cm | Straight and 3 mm | Double Ended | 10 |
Exchange Wires - PTFE Coated
Catalog No. | Diameter | Length | Tip Curve Radius | Units Per Box | Order |
---|---|---|---|---|---|
395585 | .025 in | 260 cm | 3 mm | 10 | |
395722 | .035 in | 200 cm | 3 mm | 10 | |
395794 | .035 in | 260 cm | 3 mm | 10 |
Ordering Information
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information