


Key Product Attributes
- A 22mm throw with a 19mm sample notch harvests diagnostic quality specimens
- Each instrument has an echogenic tip for accurate placement under ultrasound guidance
- Needles are color coded for easy gauge size determination, which can be seen through the window on the bottom of the device
- Tru-Core™ II URO Automatic Biopsy Instrument features needle sizes used specifically for prostate biopsies
- Can be used with echogenic co-axial introducer needles
Catalog No. | Size | Length | Optional Co-Axial Needle | Units Per Box | Order |
---|---|---|---|---|---|
763114100X | 14 G | 10 cm | MCXS1410TX | 10 | |
763114160X | 14 G | 16 cm | MCXS1416TX | 10 | |
763114200X | 14 G | 20 cm | 10 | ||
763116100X | 16 G | 10 cm | MCXS1610TX | 10 | |
763116160X | 16 G | 16 cm | MCXS1616TX | 10 | |
763116200X | 16 G | 20 cm | 10 | ||
763118100X | 18 G | 10 cm | MCXS1810TX | 10 | |
763118160X | 18 G | 16 cm | MCXS1816TX | 10 | |
763118200X | 18 G | 20 cm | MCXS1820TX | 10 | |
763120100X | 20 G | 10 cm | MCXS2010TY | 10 | |
763120160X | 20 G | 16 cm | MCXS2016TY | 10 | |
763120200X | 20 G | 20 cm | 10 |
Catalog No. | Size | Length | Co-Axial | Units Per Box | Order |
---|---|---|---|---|---|
MCXS1410TX | 13 G | 5.1 cm | to 763114100X | 10 | |
MCXS1416TX | 13 G | 11.1 cm | to 763114160X | 10 | |
MCXS1610TX | 15 G | 5.1 cm | to 763116100X | 10 | |
MCXS1616TX | 15 G | 11.1 cm | to 763116160X | 10 | |
MCXS1810TX | 17 G | 5.1 cm | to 763118100X | 10 | |
MCXS1816TX | 17 G | 11.1 cm | to 763118160X | 10 | |
MCXS1820TX | 17 G | 15.1 cm | to 763118200X | 10 | |
MCXS2010TY | 19 G | 5.4 cm | to 763120100X | 10 | |
MCXS2016TY | 19 G | 11.4 cm | to 763120160X | 10 |
Catalog No. | Size | Length | Units Per Box | Order |
---|---|---|---|---|
763418200X | 18 G | 20 cm | 10 | |
763418250X | 18 G | 25 cm | 10 |
Ordering Information
Product Resources
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information