| Catalog Number | Product Type | Size | Length | Units Per Box | Guidewire Diameter | Guidewire Length | Hub Color |
|---|---|---|---|---|---|---|---|
| 497452 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 6F | 11cm | 10 | .035in | 45cm | Green |
| 497453 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 7F | 11cm | 10 | .035in | 45cm | Orange |
| 497454 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8F | 11cm | 10 | .035in | 45cm | Blue |
| 497455 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8.5F | 11cm | 10 | .035in | 45cm | White |
| 497456 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 9F | 11cm | 10 | .035in | 45cm | Black |
| 497422 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 6F | 11cm | 10 | .035in | 45cm | Green |
| 497423 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 7F | 11cm | 10 | .035in | 45cm | Orange |
| 497424 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8F | 11cm | 10 | .035in | 45cm | Blue |
| 497425 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8.5F | 11cm | 10 | .035in | 45cm | White |
| 497426 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 9F | 11cm | 10 | .035in | 45cm | Black |
| 497432 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 6F | 11cm | 10 | .035in | 45cm | Green |
| 497433 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 7F | 11cm | 10 | .035in | 45cm | Orange |
| 497434 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8F | 11cm | 10 | .035in | 45cm | Blue |
| 497435 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 8.5F | 11cm | 10 | .035in | 45cm | White |
| 497436 | Tuohy-Borst Introducer Tray with Integral Hemostasis Valve | 9F | 11cm | 10 | .035in | 45cm | Black |
Not all SKUs available in every region