

Key Product Attributes
- Product is packaged with or without a corresponding co-axial introducer needle
- The specimen notch is adjustable (19mm or 9.5mm), providing clinical flexibility
- The specimen notch may be safely positioned in the lesion before the spring-loaded cutting cannula is fired
- Numerically ordered centimeter markings facilitate precise depth placement
- Each needle has an echogenic tip on the outer cannula to promote accurate placement under ultrasound guidance
Catalog No. | Size | Length | Optional Co-Axial Needle | Units Per Box | Order |
---|---|---|---|---|---|
701114060 | 14 G | 6 cm | 10 | ||
701114090 | 14 G | 9 cm | MCXS1409LX | 10 | |
701114150 | 14 G | 15 cm | MCXS1415LX | 10 | |
701114200 | 14 G | 20 cm | MCXS1420LX | 10 | |
701116060 | 16 G | 6 cm | 10 | ||
701116090 | 16 G | 9 cm | MCXS1609LX | 10 | |
701116150 | 16 G | 15 cm | MCXS1615LX | 10 | |
701116200 | 16 G | 20 cm | MCXS1620LX | 10 | |
701118060 | 18 G | 6 cm | 10 | ||
701118090 | 18 G | 9 cm | MCXS1809LX | 10 | |
701118150 | 18 G | 15 cm | MCXS1815LX | 10 | |
701118200 | 18 G | 20 cm | MCXS1820LX | 10 | |
701120060 | 20 G | 6 cm | 10 | ||
701120090 | 20 G | 9 cm | MCXS2009LY | 10 | |
701120150 | 20 G | 15 cm | MCXS2015LY | 10 | |
701120200 | 20 G | 20 cm | MCXS2020LY | 10 |
Catalog No. | Size | Length | Co-Axial | Units Per Box | Order |
---|---|---|---|---|---|
MCXS1409LX | 13 G | 3.9 cm | to 701114090 | 10 | |
MCXS1415LX | 13 G | 9.9 cm | to 701114150 | 10 | |
MCXS1420LX | 13 G | 14.9 cm | to 701114200 | 10 | |
MCXS1609LX | 15 G | 3.9 cm | to 701116090 | 10 | |
MCXS1615LX | 15 G | 9.9 cm | to 701116150 | 10 | |
MCXS1620LX | 15 G | 14.9 cm | to 701116200 | 10 | |
MCXS1809LX | 17 G | 3.9 cm | to 701118090 | 10 | |
MCXS1815LX | 17 G | 9.9 cm | to 701118150 | 10 | |
MCXS1820LX | 17 G | 14.9 cm | to 701118200 | 10 | |
MCXS2009LY | 19 G | 4.2 cm | to 701120090 | 10 | |
MCXS2015LY | 19 G | 10.2 cm | to 701120150 | 10 | |
MCXS2020LY | 19 G | 15.2 cm | to 701120200 | 10 |
Catalog No. | Size | Length | Co-Axial Gauge | Co-Axial Size | Units Per Box | Order |
---|---|---|---|---|---|---|
701214090 | 14 G | 9 cm | 13 G | 3.9 cm | 10 | |
701214150 | 14 G | 15 cm | 13 G | 9.9 cm | 10 | |
701214200 | 14 G | 20 cm | 13 G | 14.9 cm | 10 | |
701216090 | 16 G | 9 cm | 15 G | 3.9 cm | 10 | |
701216150 | 16 G | 15 cm | 15 G | 9.9 cm | 10 | |
701216200 | 16 G | 20 cm | 15 G | 14.9 cm | 10 | |
701218090 | 18 G | 9 cm | 17 G | 3.9 cm | 10 | |
701218150 | 18 G | 15 cm | 17 G | 9.9 cm | 10 | |
701218200 | 18 G | 20 cm | 17 G | 14.9 cm | 10 | |
701220090 | 20 G | 9 cm | 19 G | 4.2 cm | 10 | |
701220150 | 20 G | 15 cm | 19 G | 10.2 cm | 10 | |
701220200 | 20 G | 20 cm | 19 G | 15.2 cm | 10 |
Ordering Information
Product Resources
Contact Us
Please contact customer service for additional information.
customer.service@argonmedical.com Request Information